Résultats de l'enquête > Votre pratique en matière de post-production et d'annotation multimodale
12. Quels logiciels de montage, de traitement vidéo et/ou audio utilisez-vous ?
| Adobe Audition | 3 | 1% |
| Adobe Encore | 1 | 0% |
| Adobe Première | 28 | 13% |
| Adobe SoundBooth | 1 | 0% |
| After effects | 2 | 1% |
| Alchemy TV | 1 | 0% |
| Aucun | 13 | 6% |
| Audacity | 16 | 8% |
| Avidemux | 2 | 1% |
| Boujou | 1 | 0% |
| BSpayer | 1 | 0% |
| Camtasia | 2 | 1% |
| Cinerella | 1 | 0% |
| Compositing | 1 | 0% |
| Compressor | 1 | 0% |
| directement intégré sur table montage du graveur | 1 | 0% |
| DPS Reality | 1 | 0% |
| DVD Studio Pro | 1 | 0% |
| Final Cut (Pro, Express, Studio) | 27 | 13% |
| Handbracke | 1 | 0% |
| HD video converter | 1 | 0% |
| iDVD | 1 | 0% |
| Image Magick | 1 | 0% |
| Image Mixer | 1 | 0% |
| iMovie | 29 | 14% |
| je ne sais pas le nom | 2 | 1% |
| Kino | 1 | 0% |
| Logiciels d'animation 3D | 1 | 0% |
| logiciels gratuits peu performants | 1 | 0% |
| Macintosh | 2 | 1% |
| Magic Video Deluxe | 1 | 0% |
| Matlab | 1 | 0% |
| Mediacoder | 1 | 0% |
| Mediaencoder | 1 | 0% |
| Motion | 1 | 0% |
| Nero | 1 | 0% |
| Personnel dédié | 10 | 5% |
| Pinnacle | 6 | 3% |
| Por tools | 1 | 0% |
| Power Director | 1 | 0% |
| Quicktime (Pro) | 12 | 6% |
| Screen video recorder | 1 | 0% |
| Shortcut | 1 | 0% |
| Sony Vegas | 3 | 1% |
| Soundforge | 2 | 1% |
| Soundtrack Pro | 1 | 0% |
| Streampix (Norpix) | 1 | 0% |
| Super v2011 | 1 | 0% |
| sur la télévision | 1 | 0% |
| Transana | 1 | 0% |
| Transcriber | 1 | 0% |
| VirtualDub | 2 | 1% |
| VLC | 1 | 0% |
| Windows Media Player | 1 | 0% |
| Windows Movie Maker | 12 | 6% |
13. Quels logiciels utilisez-vous pour transcrire, annoter, coder ?
| Actogram Kronos | 3 | 2% |
| Anvil | 1 | 1% |
| Aucun | 21 | 16% |
| Audacity | 4 | 3% |
| BB flash back | 1 | 1% |
| Clan | 16 | 12% |
| Code C C++ | 1 | 1% |
| Dragon speaking | 1 | 1% |
| Econv | 1 | 1% |
| Elan | 22 | 16% |
| Gtamsanalyser | 1 | 1% |
| ITE | 2 | 1% |
| Kwon 3D (Visol) | 1 | 1% |
| Ligne de temps (IRI) | 3 | 2% |
| Manuellement | 2 | 1% |
| Nvivo | 1 | 1% |
| Open Office / Microsoft Office | 12 | 9% |
| Personnel dédié qui s'en occupe | 4 | 3% |
| Phon | 1 | 1% |
| Praat | 6 | 4% |
| PsyCode | 1 | 1% |
| Scripts Perl | 1 | 1% |
| Shoebox | 1 | 1% |
| Sonal | 1 | 1% |
| SoundIndex | 1 | 1% |
| SoundStudio | 1 | 1% |
| Studiocode | 1 | 1% |
| Syncwriter | 1 | 1% |
| The observer | 2 | 1% |
| Toolbox | 2 | 1% |
| Transana | 10 | 7% |
| Transcriber | 4 | 3% |
| Vidéograph | 2 | 1% |
| Wavesurfer | 1 | 1% |
| XML dédié | 1 | 1% |

